Date | Opponent | Jr. Varsity | Varsity | Venue |
---|---|---|---|---|
Jan. 16 | Breck | 5:15pm | 7:15pm | TCO Sports Garden |
Jan. 23 | @St Paul Academy | 5:30pm | 7:30pm | @Drake Arena |
Jan. 26 | Providence Academy | 5:00pm | 7:00pm | TCO Sports Garden |
Jan. 30 | Tartan | 12:00pm | 2:00pm | TCO Sports Garden |
Feb. 2 | @Holy Angels | 5:00pm | 7:00pm | @Richfield Ice Arena |
Feb. 4 | @Little Falls | 5:15pm | 7:15pm | @Exchange Arena |
Feb. 9 | St Paul Johnson | 5:30pm | 7:30pm | TCO Sports Garden |
Feb. 13 | @Blake School | 12:00pm | 2:00pm | @Blake Arena |
Feb. 16 | @Breck | 5:00pm | 7:00pm | @Breck Anderson Arena |
Feb. 18 | @Owatonna | 5:00pm | 7:00pm | @Steele County Four Seasons Center |
Feb. 25 | St Paul Academy | 5:30pm | 7:30pm | TCO Sports Garden |
Feb. 27 | Minneapolis | 1:00pm | 3:00pm | TCO Sports Garden |
Mar. 2 | Simley | 5:30pm | 7:30pm | TCO Sports Garden |
Mar. 4 | @North Branch | 5:00pm | 7:00pm | @Chisago Lakes Arena |
Mar. 6 | St Paul Johnson | 12:30pm | 2:30pm | TCO Sports Garden |
Mar. 9 | @St Cloud Cathedral | 5:00pm | 7:00pm | @Municipal Athletic Complex |
Mar. 11 | @Minnehaha Academy | 5:00pm | 7:00pm | @Minnehaha Ice Arena |
Mar. 13 | @Southwest Christian Academy | 5:00pm | 7:00pm | @Richfield Ice Arena |
Joe Jensen
Email: joe.jensen@gentryacademy.org
Phone: 763-568-9101