Date | Opponent | Jr. Varsity | Varsity | Venue |
---|---|---|---|---|
Jan. 15 | Tartan | 4:15pm | @Tartan Ice Arena | |
Jan. 15 | Rochester | 7:00pm | @Rochester | |
Jan. 16 | Delano | 12:00pm | 2:00pm | @Delano Ice Arena |
Jan. 21 | Holy Family | 5:00pm | 7:00pm | @Victoria Ice Arena |
Jan. 23 | South Saint Paul | 1:00pm | 3:00pm | @Doug Woog Arena |
Jan. 27 | Minneapolis | 5:30pm | 7:30pm | @TCO Sports Garden |
Feb. 5 | Warroad | 5:30pm | 7:30pm | @TCO Sports Garden |
Feb. 6 | Warroad | 11:00am | 1:00pm | @TCO Sports Garden |
Feb. 13 | Stillwater | 5:00pm | 7:00pm | @TCO Sports Garden |
Feb. 18 | Woodbury | 5:00pm | 7:00pm | @TCO Sports Garden |
Feb. 20 | Mahtomedi | 5:00pm | 7:00pm | @Mahtomedi St Croix Rec Center |
Feb. 27 | Forest Lake | 12:00pm | 2:00pm | @Forest Lake Sports Center |
Mar. 1 | Blake | 7:30pm | @TCO Sports Garden | |
Mar. 1 | Sibley | 5:30pm | @TCO Sports Garden | |
Mar. 4 | Minnehaha | 5:00pm | 7:00pm | @TCO Sports Garden |
Mar. 6 | Breck | 5:00pm | 7:00pm | @White Bear County |
Mar. 8 | Chisago | 5:00pm | 7:00pm | @Chisago Lakes Ice Arena |
Mar. 13 | Minnetonka | 12:00pm | 2:00pm | @Minnetonka Ice Arena |
Mar. 15 | Hutchinson | 5:00pm | 7:00pm | @Hutchinson Burich Arena |
Joe Jensen
Email: joe.jensen@gentryacademy.org
Phone: 763-568-9101